# | Tender | Contract Type | Evaluation | Open Date | Close Date | Status |
---|---|---|---|---|---|---|
1 | Installation of ICT Equipments | Consultancy Services | Cost Based | 12/12/2020 | 01/04/2021 | Open |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |
# | Tender | Contract Type | Evaluation | Open Date | Close Date | Status |
---|---|---|---|---|---|---|
1 | Installation of ICT Equipments | Consultancy Services | Cost Based | 12/12/2020 | 01/04/2021 | Open |
# | Tender | Contract Type | Evaluation | Open Date | Close Date | Status |
---|---|---|---|---|---|---|
1 | Installation of ICT Equipments | Consultancy Services | Cost Based | 12/12/2020 | 01/04/2021 | Open |